<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thousandapologies &#187; ubicom</title>
	<atom:link href="http://www.thousandapologies.com/category/ubicom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thousandapologies.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 07:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ubicom here we come</title>
		<link>http://www.thousandapologies.com/2007/09/21/ubicom-here-we-come/</link>
		<comments>http://www.thousandapologies.com/2007/09/21/ubicom-here-we-come/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 13:35:15 +0000</pubDate>
		<dc:creator>tjadejong</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ubicom]]></category>

		<guid isPermaLink="false">http://www.thousandapologies.com/?p=63</guid>
		<description><![CDATA[Just found this by accident; quite interesting though as it represents a entirely new way of interaction with a computer. I saw a table like this already when I visited i10 Informatik of RWTH Aachen a couple of months ago, but did not really think of it could be used in real life. This video [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this by accident; quite interesting though as it represents a entirely new way of interaction with a computer. I saw a table like this already when I visited i10 Informatik of RWTH Aachen a couple of months ago, but did not really think of it could be used in real life. This video gives some nice examples. Also I wonder how we could apply this to enhance learning and it would be nice to try out something like this in some kind of ubiquitous pedagogical scenario. So please Marcus, add one of these tables to my wanted list&#8230;.</p>
<div><b><a href="http://www.dailymotion.com/video/x24b5d_microsoftsurfacingon10_tech">MicrosoftSurfacing_on10</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/heaven_agency">heaven_agency</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thousandapologies.com/2007/09/21/ubicom-here-we-come/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ePortfolio paper accepted!</title>
		<link>http://www.thousandapologies.com/2007/09/05/eportfolio-paper-accepted/</link>
		<comments>http://www.thousandapologies.com/2007/09/05/eportfolio-paper-accepted/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 13:39:39 +0000</pubDate>
		<dc:creator>tjadejong</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[ubicom]]></category>

		<guid isPermaLink="false">http://www.thousandapologies.com/?p=61</guid>
		<description><![CDATA[Albeit a wee bit delayed, I just heard that the paper ContextBlogger: learning by blogging in the real world has been accepted for the ePortfolio conference. Here&#8217;s the abstract: In this paper we represent one specific instantiation of contextualised mobile social software for learning called contextualised blogging. Contextualised blogging combines the community aspects and flexible [...]]]></description>
			<content:encoded><![CDATA[<p>Albeit a wee bit delayed, I just heard that the paper <em>ContextBlogger: learning by blogging in the real world</em> has been accepted for the ePortfolio conference.</p>
<p>Here&#8217;s the abstract:<br />
<em>In this paper we represent one specific instantiation of contextualised mobile social software for learning called contextualised blogging. Contextualised blogging combines the community aspects and flexible content access of a mobile blog with the adaptation to real-world settings made possible by contextualised computing. By combining both social and physical context information, we aim to improve current informal learning approaches. A special kind of data matrix symbols, called semacodes, is used to relate information from a blog to physical objects. The contextualised blogging application in this paper is developed in three steps. First, a conceptual model of the problem domain will be described. Second, a general technical framework based on this conceptual model will be developed. Finally, a specific instantiation of the technical framework called “ContextBlogger” is presented. The paper concludes with a description of the planned evaluation of the software, a summary, and a conclusion of the results so far.</em></p>
<p>Nice! For those who are interested, you can find a preliminary draft of the entire paper <a href="http://dspace.ou.nl/handle/1820/1008" title="ePortfolio paper">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thousandapologies.com/2007/09/05/eportfolio-paper-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStuff</title>
		<link>http://www.thousandapologies.com/2007/06/04/istuff/</link>
		<comments>http://www.thousandapologies.com/2007/06/04/istuff/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:16:09 +0000</pubDate>
		<dc:creator>tjadejong</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[ubicom]]></category>

		<guid isPermaLink="false">http://www.thousandapologies.com/?p=6</guid>
		<description><![CDATA[Just got back from an interesting visit to RWTH Aachen. It felt awesome to be back in what I now start considering as my second hometown, alas it was only for a work meeting, which lasted for two hours. But what a meeting it was! Marcus, my supervisor, asked me last week, during the summerschool, [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from an interesting visit to RWTH Aachen. It felt awesome to be back in what I now start considering as my second hometown, alas it was only for a work meeting, which lasted for two hours. But what a meeting it was! Marcus, my supervisor, asked me last week, during the summerschool, if I would be wanting to visit the <a href="http://www-i10.informatik.rwth-aachen.de/" title="MediaLab">MediaLab</a> in Aachen together with him; always curious and happy to find out new things and make new contacts I happily replied yes to his question. After a small trip from our beloved OUNL to RWTH (actually it took the GPS receiver longer to get a signal than the trip lasted), Marcus, Wim and I were received by prof. Jan Borchers in what they called <a href="http://http://www-i10.informatik.rwth-aachen.de/msp.html" title="Media Space">Media Space</a> an interactive room containing three smartboards and loads of Apple hardware: I think the namesake would have drooled seeing how much!</p>
<p>First followed an interesting presentation of <span class="wiki">Tico Ballagas</span> about two of his projects. One, called Rexplorer, was an interactive GPS based city tour that guided the user through the city of Regensburg, Germany and let him or her explore its past. The tour was presented as a game in which the tourist has to wander through Regensburg in search of paranormal activity. On detection of this activity, the tourist had to make a special incantation, swinging his want in a special way, to come in contact with the ghosts of a past long forgotten. The ghosts would tell the tourist something about the past of Regensburg, but also would give him some task to fulfill. Pretty interesting I say.</p>
<p>After that, Tico presented <a href="http://media.informatik.rwth-aachen.de/istuff/" title="iStuff">iStuff</a>, a very interesting, though slightly more technical presentation. iStuff is a technical framework for ubiquitous computing that makes it possible to abstract most of the difficulties of using sensor and actuators and thus makes fast prototyping of mobile applications possible, and all that in Java! This part of the presentation was really really interesting for me, because iStuff will probably solve some of my problems. Especially, since I have been struggling to get the ContextBlogger to work and more importantly I start to realise that I cannot do all the programming work on my own, how much I would want to&#8230; I just do not get enough time to start everything from scratch. Needless to say that after arriving home, I immediately started checking out the toolkit. Seems promising so far.</p>
<p>Tico&#8217;s presentation finished and I would have thought we would go home afterwards, but nothing of the sort. Prof. Borchers took us to a little room besides the Media Space and introduced us to one of his students working on a new way of HCI: a table that displayed a computer-generated image that could be manipulated with your hands. Marcus, Wim and I gazed at the table in delight and tried our best to play the game presented on it. Finally, not succeeding in bringing all lemmings safe to their home, we went back to the Media Space. Another presentation about the capabilities of the Media Space, which might be pretty interesting for OUNL. Actually it turned out to be a fruitful visit, that gave us all enough food for thought. Also, the bonds between RWTH and OUNL might be tightened, because Marcus invited Borchers both for a return visit to OUNL and to give a guest lecture at the next Winterschool in Innsbruck, hope he accepts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thousandapologies.com/2007/06/04/istuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

